Difference between revisions of "Octosuit Colors"
| (One intermediate revision by the same user not shown) | |||
| Line 218: | Line 218: | ||
| || [[File:Octosuit17 Preview.png|center|frameless|72px]] | || [[File:Octosuit17 Preview.png|center|frameless|72px]] | ||
| ||- | ||- | ||
| + | |||
| + | |-style="background-color:#BBBBBB" | ||
| + | | [[Octopus24]]<br/>||Brawler||E||Red|| | ||
| + | <b>Primary</b>: #BD0D2A (Red) <br> | ||
| + | <b>Visor</b>: #1BCDDA (Blue) <br> | ||
| + | <b>Stripes</b>: #55000E (Red) <br> | ||
| + | <b>Frame</b>: #F7702C (Orange) <br> | ||
| + | <b>Stomach Void</b>: #000000 (Black) <br> | ||
| + | <b>Hand Cuffs</b>: #1F1F20 & #FFFFFF (Black & White) <br> | ||
| + | <b>Leg Cuffs</b>: #1F1F20 & #FFFFFF (Black & White) | ||
| + | || [[File:Octosuit24 Preview.png|center|frameless|72px]] | ||
| + | || - | ||
| |-style="background-color:#BBBBBB" | |-style="background-color:#BBBBBB" | ||
| Line 242: | Line 254: | ||
| || [[File:Octosuit33 Preview.png|center|frameless|72px]] | || [[File:Octosuit33 Preview.png|center|frameless|72px]] | ||
| ||Stomach void appears somewhat like infinite mirrors inside | ||Stomach void appears somewhat like infinite mirrors inside | ||
| + | |||
| + | |-style="background-color:#BBBBBB" | ||
| + | | [[Octopus34]]<br/>||Beast Tamer||M||Green|| | ||
| + | <b>Primary</b>: #544960 (Desaturated Purple) <br> | ||
| + | <b>Visor</b>: #1f1e20 (Dark Grey) <br> | ||
| + | <b>Stripes</b>: #8d3737 (Crimson) <br> | ||
| + | <b>Frame</b>: #D5BC7D (Crimson) <br> | ||
| + | <b>Stomach Void</b>: #000000 (Black) <br> | ||
| + | <b>Hand Cuffs</b>: #1f1e20 (Dark Grey) <br> | ||
| + | <b>Leg Cuffs</b>: #694f34 (Brown) | ||
| + | || [[File:Octosuit34 Preview.png|center|frameless|72px]] | ||
| + | ||- | ||
| |-style="background-color:#BBBBBB" | |-style="background-color:#BBBBBB" | ||
Latest revision as of 20:58, 14 October 2025
Every member of the Octopus Legion has their own Octosuit, with unique Octosuit colors. This page shows a list of suit colors for every current member of the legion. A visual guide is also provided. From left to right top to bottom, the preview shows the head and visor, torso, top of head (with stripes), hand cuff color, and leg cuff color.
| Legion Member | Nickname | Letter | Primary Color | Colors | Preview | Notes | 
|---|---|---|---|---|---|---|
| Octopus00 | Guardian/Saviour | M | White | Primary: #ffffff (White)  | - | |
| Octopus01 | Speed | M | Blue | Primary: #3000FC (Blue)  | - | |
| Octopus02 | Spark | M | Yellow | Primary: #FBFD31 (Yellow)  | - | |
| Octopus03 | Sun | M | Orange | Primary: #F68E21 (Orange)  | - | |
| Octopus04 | Storm | M | Grey | Primary: #627E9E (Grey)  | - | |
| Octopus05 | Space | M | Purple | Primary: #2A2D4E (Purple)  | - | |
| Octopus06 | Cotton | M | Blue | Primary: #BCFDFD (Blue)  | - | |
| Octopus07 | Inevitable/Puppeteer | M | White | Primary: #FDF1D0 (Yellow)  | - | |
| Octopus08 | Blood/Reaper | M | Red | Primary: #583732 (Red)  | - | |
| Octopus09 | Moon | M | Purple | Primary: #3D324E (Purple)  | - | |
| Octopus10 | Islander | M | Red | Primary: #B23330 (Red)  | - | |
| Octopus11 | Islander 2 | M | Red | Primary: #ECA5B9 (Pink)  | - | |
| Octopus12 | Nullifier | M | Blue | Primary: #332C87 (Blue)  | - | |
| Octopus13 | Darkness | M | Grey | Primary: #737373 (Grey)  | - | |
| Octopus14 | Toy | E | Blue | Primary: #545CFC (Blue)  | First clone of Octopus15 | |
| Octopus15 | Princess | E | Purple | Primary: #A174F5 (Violet)  | - | |
| Octopus16 | Nostalgic | M | White | Primary: #F2E7BA (White)  | - | |
| Octopus17 | Pastel | M | White | Primary: #FEF9EF (White)  | - | |
| Octopus24 | Brawler | E | Red | Primary: #BD0D2A (Red)  | - | |
| Octopus30 | Tree Wizard | M | Green | Primary: #54AC6E (Green)  | - | |
| Octopus33 | Ani | A | Grey | Primary: #D0D3E2 (Grey)  | Stomach void appears somewhat like infinite mirrors inside | |
| Octopus34 | Beast Tamer | M | Green | Primary: #544960 (Desaturated Purple)  | - | |
| Octopus44 | Spguard | D | Blue | Primary: #51A3E2 (Blue)  | - | |
| Octopus51 | Poison | E | Green | Primary: #709f28 (Green)  | Second clone of Octopus15 | |
| Octopus55 | Angel | M | White | Primary: #ffffff (White)  | - | |
| Octopus58 | M.O.G. | M | Green | Primary: #62F338 (Green)  | - | |
| Octopus60 | Sound | M | Grey | Primary: #282828 (Grey)  | - | |
| Octopus70 | Forge | M | Grey | Primary: #393E38 (Grey)  | - | |
| Octopus80 | Healer | M | White | Primary: #FFFAFF (White)  | - | |
| Octopus85 | Opoctus | M | Purple | Primary: #864FD5 (Purple)  | - | |
| Octopus88 | Devil | M | Black | Primary: #050505 (Black)  | - | |
| Octopus99 | Counterpart | M | Black | Primary: #040000 (Black)  | - | 































