Category:Creatures
A lot of creatures are still being added and drawn since 2005 onwards. There's a lot still in need of recovery, so this page will update pretty often!
There are multiple creatures living in SP. This page shows all the residents.
SP Inhabitants
SP born creatures by default are always immortal and can use any ability they'd like. However they all have preferences and unique personality traits as well as desires.
This is a full list of creatures either born in SP, or first seen in SP
- SP Inhabitants
- Agoslik.png
- Ashpel.png
- Bezu.png
- Brava.png
- Crone.png
- Donk.png
- Eggy.png
- Elektar.png
- Gemaflur.png
- Golsren.png
- Gratza.png
- Gredap.png
- Groz.png
- Guppe.png
- Kahop.png
- Kamen.png
- Karon.png
- Karona.png
- Karzeal.png
- Karzla.png
- Kuzlo.png
- Kvazlo.png
- Lavaper.png
- Lunka.png
- Mevi.png
- Mishga.png
- Pexa.png
- Psyblesk.png
- Psygon.png
- Pushkanog.png
- Roza.png
- Sera.png
- Seyarohk.png
- Sish.png
- Solya.png
- Solni
- Soverzlo.png
- Torpi.png
- Tzapette.png
- Yara.png
- Yarehshi.png
- Yarogunstor.png
- Yelt.png
- Zeron.png
- Zub.png
Octopus Legion
This is a full list of creatures in the Octopus Legion
SP Spirits
This is a list of spirits who used to be, exist, or have been seen in SP
Star Dust Residents
This is a full list of creatures that have crossed the Sleepy Bridge from Star Dust into SP
Headcanon Residents
This is a list of creatures that exist in SP in a headcanon form. They are typically not created by M.O.G. but given a reimagination and an SP Heart. For copyright reasons, a large quantity of these residents are not listed and will not be available on this wiki.
SP Guests
This is a full list of creatures that are guest appearing in certain SP games or are canonical guests in SP
Pages in category "Creatures"
The following 2 pages are in this category, out of 2 total.
Media in category "Creatures"
The following 200 files are in this category, out of 254 total.
(previous page) (next page)- Adomathan.png 512 × 512; 102 KB
- Agarka.png 750 × 750; 106 KB
- Alaper.png 1,000 × 1,000; 198 KB
- Ambra.png 500 × 500; 70 KB
- Aniper.png 500 × 500; 79 KB
- Anipy.png 800 × 800; 193 KB
- Antibiotah.png 350 × 350; 30 KB
- Apandoom.png 300 × 300; 53 KB
- Awso.png 400 × 400; 47 KB
- Babko.png 500 × 500; 95 KB
- Bacvirotron.png 750 × 750; 117 KB
- Balka.png 1,000 × 1,000; 273 KB
- Ballsy Corrupt.png 500 × 500; 58 KB
- Ballsy.png 1,024 × 1,024; 91 KB
- Balzei.png 768 × 768; 159 KB
- BalzeiGamma.png 1,250 × 1,250; 220 KB
- Banza.png 500 × 500; 37 KB
- Barakon.png 768 × 768; 205 KB
- Barok.png 500 × 500; 39 KB
- Bever Fierce.png 1,000 × 1,000; 141 KB
- Bever Lucid Old.png 1,000 × 1,000; 247 KB
- Bever Shark.png 1,000 × 1,000; 107 KB
- Bever.png 750 × 750; 66 KB
- Beveritta Butterfly.png 1,000 × 1,000; 179 KB
- Beveritta.png 768 × 768; 103 KB
- Bevron.png 512 × 512; 46 KB
- Bibog.png 400 × 400; 49 KB
- Big Flashy.png 1,000 × 1,000; 229 KB
- Big.png 1,000 × 1,000; 111 KB
- Bistriple.png 768 × 768; 148 KB
- Blubbert Corrupt.png 1,000 × 1,000; 137 KB
- Blubbert.png 500 × 500; 31 KB
- Bobirsoor.png 512 × 512; 89 KB
- Bombik.png 768 × 768; 122 KB
- Boomasavr.png 750 × 750; 93 KB
- Booritzeh.png 1,000 × 1,000; 139 KB
- Borsha.png 1,675 × 3,100; 921 KB
- Bumbu.png 1,024 × 1,024; 193 KB
- Bunbunia.png 400 × 400; 44 KB
- Caney.png 1,000 × 1,000; 187 KB
- Chericant.png 1,024 × 1,024; 228 KB
- Cherkro.png 576 × 576; 104 KB
- Cherzo.png 1,920 × 1,080; 439 KB
- Choma.png 1,000 × 1,000; 137 KB
- Cloblah.png 1,000 × 1,000; 100 KB
- Cloggy.png 512 × 512; 48 KB
- Cole Flashy.png 1,000 × 1,000; 146 KB
- Cole.png 1,000 × 1,000; 104 KB
- Comex.png 768 × 768; 78 KB
- Corren.png 1,920 × 1,080; 924 KB
- Demodragioflynist.png 700 × 700; 118 KB
- Dereham.png 1,000 × 1,000; 217 KB
- Desahngel.png 750 × 750; 122 KB
- Detzevka.png 1,000 × 1,000; 295 KB
- Dlistvol.png 2,000 × 2,000; 340 KB
- Dolbashka.png 700 × 700; 86 KB
- Dozha.png 1,800 × 1,000; 313 KB
- Driki.png 768 × 768; 71 KB
- Droplet.png 512 × 512; 74 KB
- Druzavr.png 1,000 × 1,000; 226 KB
- Dyava.png 1,100 × 1,100; 278 KB
- Elektroni.png 941 × 1,215; 731 KB
- Emhav.png 500 × 500; 54 KB
- Eshy.png 650 × 650; 146 KB
- Femy Feral.png 750 × 750; 120 KB
- Femy.png 750 × 750; 112 KB
- Feron.png 1,000 × 1,000; 733 KB
- Fiala.png 1,920 × 1,080; 766 KB
- Final Unreal Crater.png 3,840 × 2,160; 2.35 MB
- Flocanic.png 1,280 × 1,280; 448 KB
- Flubone.png 1,000 × 1,000; 187 KB
- Friggy.png 1,000 × 1,000; 199 KB
- Ftroodel.png 200 × 200; 24 KB
- Furpuf.png 750 × 750; 99 KB
- Fushor.png 512 × 512; 98 KB
- Fushpar.png 512 × 512; 79 KB
- Fushy.png 1,000 × 1,000; 241 KB
- Gagma.png 512 × 512; 67 KB
- Galadeah.png 600 × 600; 109 KB
- Galov.png 512 × 512; 75 KB
- Galrosa.png 1,088 × 512; 158 KB
- Gargka.png 1,024 × 1,024; 255 KB
- Garoshni.png 768 × 768; 117 KB
- GBRGredap.png 526 × 345; 53 KB
- Gemagren.png 768 × 768; 116 KB
- Geron.png 1,500 × 1,000; 1.11 MB
- Glazgka.png 1,024 × 1,024; 281 KB
- Glyuk.png 1,024 × 1,024; 141 KB
- Goha.png 750 × 750; 124 KB
- Golanaur.png 768 × 768; 135 KB
- Gonaper.png 512 × 512; 31 KB
- Gonkoshlex.png 1,000 × 1,000; 189 KB
- Gontaper.png 1,000 × 1,000; 68 KB
- Gorbo.png 768 × 768; 89 KB
- Goshadar.png 250 × 250; 27 KB
- Gost.png 512 × 512; 72 KB
- Graba.png 1,000 × 1,000; 252 KB
- Gragra.png 512 × 512; 63 KB
- Gribchok.png 750 × 750; 117 KB
- Gron.png 512 × 512; 57 KB
- Grozgri.png 1,000 × 1,000; 132 KB
- Guppette.png 768 × 768; 80 KB
- Guppy.png 1,000 × 1,000; 80 KB
- Gurezal.png 1,000 × 1,000; 190 KB
- Gwion.png 1,920 × 1,080; 531 KB
- HakerahM.png 1,152 × 1,152; 231 KB
- Haleaf.png 512 × 512; 76 KB
- Hashik.png 512 × 512; 65 KB
- Inev.png 500 × 500; 63 KB
- Jaffa Tusked.png 1,000 × 1,000; 209 KB
- Jaffa.png 1,000 × 1,000; 195 KB
- Johannah Armored.png 750 × 750; 145 KB
- Johannah.png 750 × 750; 91 KB
- Junga.png 512 × 512; 92 KB
- Jupiter.png 768 × 768; 117 KB
- Kadrik.png 1,000 × 1,000; 318 KB
- Kadusy.png 768 × 768; 84 KB
- Kamotork.png 200 × 200; 16 KB
- Karbik.png 512 × 512; 71 KB
- Karmel.png 1,000 × 1,000; 305 KB
- Karov.png 768 × 768; 121 KB
- Karver.png 500 × 500; 62 KB
- Klei.png 512 × 512; 105 KB
- Kobaka.png 1,000 × 1,000; 149 KB
- Kookoo.png 768 × 768; 152 KB
- Kosazofa Boulder Form.png 320 × 320; 81 KB
- Kosazofa.png 320 × 320; 55 KB
- Kotoll.png 768 × 768; 102 KB
- Kozya.png 750 × 750; 70 KB
- Kravara.png 1,024 × 1,024; 220 KB
- Krovairus.png 768 × 768; 131 KB
- Kurasoor.png 1,000 × 1,000; 232 KB
- Kusik.png 768 × 768; 121 KB
- Kuzya.png 1,000 × 1,000; 361 KB
- Kvarol.png 300 × 300; 34 KB
- Kzolt.png 500 × 500; 113 KB
- Lapsy.png 512 × 512; 80 KB
- Listi.png 1,000 × 1,000; 274 KB
- Litzodup.png 1,000 × 1,000; 228 KB
- Luk.png 1,400 × 1,400; 328 KB
- Machzar.png 768 × 768; 182 KB
- Mein.png 768 × 768; 116 KB
- Meladom.png 1,000 × 1,000; 216 KB
- Melesh.png 1,000 × 1,000; 245 KB
- Melhumtzi.png 1,000 × 1,000; 198 KB
- Mernie.png 400 × 400; 78 KB
- Merus.png 768 × 768; 63 KB
- Mihav.png 600 × 600; 55 KB
- Mogu.png 1,000 × 1,000; 273 KB
- Molnik.png 1,024 × 1,024; 189 KB
- Mot.png 768 × 768; 82 KB
- Motia.png 1,000 × 1,000; 367 KB
- Myaka.png 1,000 × 1,000; 171 KB
- Neggy.png 512 × 512; 93 KB
- Nich.png 1,000 × 1,000; 222 KB
- Ohozhd.png 768 × 768; 152 KB
- OhozhdCorrupt.png 1,024 × 1,024; 144 KB
- OldBever.png 1,200 × 1,200; 1.66 MB
- Orbi.png 1,000 × 1,000; 127 KB
- Ostrin.png 900 × 900; 112 KB
- Oza.png 1,000 × 1,000; 225 KB
- Palaka.png 350 × 350; 40 KB
- Panterina.png 750 × 750; 121 KB
- Pechsmert.png 1,000 × 1,000; 154 KB
- Pepperspring.png 512 × 512; 70 KB
- Perajchi.png 500 × 500; 93 KB
- Perellia.png 768 × 768; 118 KB
- Pirana.png 1,000 × 1,000; 130 KB
- Pizyuzya.png 1,000 × 1,000; 232 KB
- Plantapillar.png 2,500 × 2,500; 1.14 MB
- Pochtachka.png 500 × 500; 62 KB
- Potty.png 512 × 512; 77 KB
- Prinsega.png 1,000 × 1,000; 124 KB
- Privetzepia.png 1,000 × 1,000; 271 KB
- Psytork.png 1,000 × 1,000; 393 KB
- Pugotik.png 768 × 768; 58 KB
- Pushok.png 1,000 × 1,000; 476 KB
- Put'bi Unmasked.png 2,000 × 2,000; 652 KB
- Put'bi.png 2,000 × 2,000; 754 KB
- Put'gavn.png 2,000 × 2,000; 960 KB
- Rechkin.png 1,000 × 1,000; 185 KB
- Remy.png 1,000 × 1,000; 220 KB
- Rozhamen.png 1,000 × 1,000; 271 KB
- Rubika.png 1,024 × 1,024; 177 KB
- Sabrik.png 1,000 × 1,000; 270 KB
- Sakran Cursed.png 1,000 × 1,000; 189 KB
- Sakran.png 1,000 × 1,000; 169 KB
- Samerzni.png 1,151 × 1,396; 611 KB
- Shadom.png 500 × 500; 64 KB
- Sheb.png 1,000 × 1,000; 210 KB
- Shekrah.png 1,024 × 1,024; 147 KB
- Shenbik.png 1,000 × 1,000; 131 KB
- Shlomik.png 1,000 × 1,000; 389 KB
- Shokeeh.png 1,024 × 1,024; 200 KB
- Shupa.png 1,000 × 1,000; 238 KB
- Shurik.png 1,000 × 1,000; 316 KB
- Shutohk.png 512 × 512; 73 KB
- ShutohkCorrupt.png 1,250 × 1,250; 303 KB
- Sinik Blue Shell.png 1,024 × 1,024; 197 KB
- Sinik.png 1,024 × 1,024; 151 KB