Category:Humanoid Like Creatures
Jump to navigation
Jump to search
This category is for creatures that have a roughly humanoid appearance or stance (two arms, two legs, two hands, two feet, etc.).
Pages in category "Humanoid Like Creatures"
The following 77 pages are in this category, out of 77 total.
C
J
N
U
Media in category "Humanoid Like Creatures"
The following 200 files are in this category, out of 316 total.
(previous page) (next page)- Adomathan.png 512 × 512; 102 KB
- Agoslik.png 1,000 × 1,000; 175 KB
- Ahidiro.png 800 × 800; 161 KB
- Alex Tzvargu.png 900 × 900; 122 KB
- Alkasamolars.png 1,400 × 1,400; 361 KB
- Anipy.png 800 × 800; 193 KB
- Apandoom.png 300 × 300; 53 KB
- Arupashka.png 1,000 × 1,000; 265 KB
- Ashnik.png 1,280 × 1,280; 250 KB
- Avivi.png 1,000 × 1,000; 179 KB
- Azart.png 1,000 × 1,000; 205 KB
- Bacvirotron.png 750 × 750; 117 KB
- Baldan.png 600 × 600; 76 KB
- BalzeiGamma.png 1,250 × 1,250; 220 KB
- Barbach.png 1,200 × 1,200; 394 KB
- Bardetz.png 1,000 × 1,000; 206 KB
- Benbarzi.png 1,000 × 1,000; 274 KB
- Bever Corrupt Form.png 1,000 × 1,000; 198 KB
- Bever Fierce.png 1,000 × 1,000; 141 KB
- Bever Human Form.png 1,000 × 1,000; 125 KB
- Bever Lucid Old.png 1,000 × 1,000; 247 KB
- Bever Skeletal Form.png 1,000 × 1,000; 187 KB
- Bever.png 750 × 750; 66 KB
- Beveritta.png 768 × 768; 103 KB
- Bevron.png 512 × 512; 46 KB
- Bezu.png 1,000 × 1,000; 176 KB
- Bistriple.png 768 × 768; 148 KB
- Bluppy.png 768 × 768; 67 KB
- Borka.png 1,200 × 1,200; 380 KB
- Borsha Spicy Coffee.png 1,675 × 3,100; 921 KB
- Borsha.png 1,000 × 1,000; 325 KB
- Brasikon.png 900 × 900; 254 KB
- Brava.png 1,000 × 1,000; 184 KB
- Bronz.png 1,000 × 1,000; 275 KB
- Bubusik.png 700 × 700; 63 KB
- Chebizyan.png 1,500 × 1,500; 289 KB
- Chershed Imp Form.png 1,256 × 1,256; 419 KB
- Chershed.png 1,064 × 1,064; 227 KB
- Colsno.png 900 × 900; 187 KB
- Comex Corrupt Form.png 1,000 × 1,000; 266 KB
- Comex.png 768 × 768; 78 KB
- Corren Corrupt 2 Form.png 1,000 × 1,000; 234 KB
- Crans.png 800 × 800; 230 KB
- Dardereh.png 700 × 700; 106 KB
- Deeto.png 1,000 × 1,000; 178 KB
- Dereham.png 1,000 × 1,000; 217 KB
- Detzevka.png 1,000 × 1,000; 295 KB
- Deviltubbie.png 1,280 × 1,280; 326 KB
- Dieda.png 900 × 900; 138 KB
- Dihosor.png 900 × 900; 206 KB
- Diskprim.png 800 × 800; 142 KB
- Diskry.png 900 × 900; 148 KB
- Disktri.png 800 × 800; 132 KB
- Dolbashka.png 700 × 700; 86 KB
- Donk.png 1,000 × 1,000; 200 KB
- Dorn.png 800 × 800; 139 KB
- Drevum.png 800 × 800; 139 KB
- Druzavr.png 1,000 × 1,000; 226 KB
- Dudulya.png 600 × 600; 81 KB
- Durum-Bot.png 2,000 × 2,000; 1.44 MB
- Dusha-Bot.png 1,200 × 1,200; 374 KB
- Emanel Armored.png 1,000 × 1,000; 170 KB
- Emanel.png 1,000 × 1,000; 92 KB
- Emron.png 1,280 × 1,280; 300 KB
- Epitepit.png 1,000 × 1,000; 181 KB
- Eric Scot.png 820 × 820; 169 KB
- Eshram.png 1,200 × 1,200; 415 KB
- Exfer.png 1,000 × 1,000; 158 KB
- Expandok.png 1,000 × 1,000; 301 KB
- Fanderik Suited.png 600 × 600; 117 KB
- Fanderik.png 600 × 600; 93 KB
- Femy Feral.png 750 × 750; 120 KB
- Femy.png 750 × 750; 112 KB
- Feron Human Form.png 1,000 × 1,000; 147 KB
- Fiala.png 1,920 × 1,080; 766 KB
- Fireman.png 768 × 768; 66 KB
- Flappy.png 1,200 × 1,200; 204 KB
- Frogut.png 1,000 × 1,000; 136 KB
- Fushy Human Form.png 1,000 × 1,000; 181 KB
- Galadeah.png 600 × 600; 109 KB
- Galsu Outfit.png 1,200 × 1,200; 314 KB
- Galsu.png 1,200 × 1,200; 259 KB
- Gemaflur.png 1,000 × 1,000; 163 KB
- Gemagren.png 768 × 768; 116 KB
- Geron Corrupt Form.png 1,000 × 1,000; 174 KB
- Geron Human Form.png 1,000 × 1,000; 172 KB
- Glazgka.png 1,024 × 1,024; 281 KB
- Glumlych.png 800 × 800; 216 KB
- Gobcuku.png 1,000 × 1,000; 273 KB
- Golanaur.png 768 × 768; 135 KB
- Golsren.png 1,000 × 1,000; 153 KB
- Gontaper Cannon Suit.png 1,200 × 1,200; 331 KB
- Gontaper Corrupt Form.png 1,280 × 1,280; 328 KB
- Gontaper Human Form.png 1,000 × 1,000; 175 KB
- Goran.png 1,000 × 1,000; 154 KB
- Gorbo.png 768 × 768; 89 KB
- Goshadar.png 250 × 250; 27 KB
- Grafon.png 800 × 800; 172 KB
- Gratza.png 1,000 × 1,000; 147 KB
- Grimtzuv.png 1,000 × 1,000; 205 KB
- Gron-SK.png 768 × 768; 99 KB
- Gron.png 512 × 512; 57 KB
- Groz.png 1,200 × 1,200; 164 KB
- Guppe.png 1,000 × 1,000; 133 KB
- Guppette.png 768 × 768; 80 KB
- Guppy Corrupt Form.png 1,000 × 1,000; 197 KB
- Guppy Human Form.png 1,000 × 1,000; 124 KB
- Guppy Skeletal Form.png 1,000 × 1,000; 171 KB
- Guppy.png 1,000 × 1,000; 80 KB
- Gurezal.png 1,000 × 1,000; 190 KB
- Harry.png 600 × 600; 91 KB
- Henaron.png 900 × 900; 105 KB
- Henzael.png 1,000 × 1,000; 237 KB
- Hooder.png 1,280 × 1,280; 857 KB
- Hranzla.png 1,200 × 1,200; 230 KB
- Iohetan.png 800 × 800; 155 KB
- Irgtlow Outfit.png 1,500 × 1,500; 643 KB
- Irgtlow.png 1,500 × 1,500; 548 KB
- Izheria.png 1,200 × 1,200; 234 KB
- Janperbrad.png 600 × 600; 92 KB
- Jupiter.png 768 × 768; 117 KB
- Jurgard Armored.png 1,000 × 1,000; 187 KB
- Jurgard.png 1,000 × 1,000; 90 KB
- Kadirkin.png 1,200 × 1,200; 229 KB
- Kagoodoo.png 1,280 × 1,280; 639 KB
- Kalpa.png 1,000 × 1,000; 196 KB
- Kalula Scary Form.png 1,500 × 1,500; 436 KB
- Kalzal.png 1,000 × 1,000; 357 KB
- Kapachi.png 1,000 × 1,000; 245 KB
- Karkrot.png 1,500 × 1,500; 372 KB
- Karver.png 500 × 500; 62 KB
- Kasi.png 1,000 × 1,000; 184 KB
- Kavek.png 1,000 × 1,000; 177 KB
- Kedtin.png 1,000 × 1,000; 222 KB
- Kiskin.png 1,000 × 1,000; 219 KB
- Kisloka.png 800 × 800; 187 KB
- Kletkin.png 1,400 × 1,400; 371 KB
- Kluka.png 800 × 800; 135 KB
- Kookoo.png 768 × 768; 152 KB
- Korpan.png 900 × 900; 81 KB
- Kosdva.png 1,000 × 1,000; 227 KB
- Kosel.png 1,280 × 1,280; 342 KB
- Kosidar.png 1,000 × 1,000; 178 KB
- Kotshu.png 1,000 × 1,000; 218 KB
- Kramu.png 900 × 900; 169 KB
- Ktotzav.png 600 × 600; 93 KB
- Kudri.png 1,000 × 1,000; 201 KB
- Kukana.png 1,200 × 1,200; 144 KB
- Kuktsesa.png 1,200 × 1,200; 325 KB
- Kuput.png 1,000 × 1,000; 183 KB
- Kurfurin.png 600 × 600; 92 KB
- Legam.png 1,000 × 1,000; 184 KB
- Lelora.png 1,000 × 1,000; 212 KB
- Lyen.png 900 × 900; 105 KB
- Lyesdal.png 800 × 800; 218 KB
- Mafisa.png 1,200 × 1,200; 304 KB
- Magyogar-Bot.png 2,100 × 2,100; 1.04 MB
- Makelzam.png 1,300 × 1,300; 499 KB
- Maldar.png 900 × 900; 164 KB
- Malusik.png 700 × 700; 64 KB
- Mayubi Diver Outfit.png 700 × 700; 126 KB
- Mayubi.png 700 × 700; 104 KB
- Mehamon Waxor Suit.png 1,600 × 1,600; 602 KB
- Mehamon.png 1,100 × 1,100; 253 KB
- Meladom.png 1,000 × 1,000; 216 KB
- Meleny Hender.png 1,000 × 1,000; 193 KB
- Melesh.png 1,000 × 1,000; 245 KB
- Mernie.png 400 × 400; 78 KB
- Merubisha.png 1,000 × 1,000; 245 KB
- Mevi.png 1,000 × 1,000; 206 KB
- Mishga.png 1,000 × 1,000; 265 KB
- Moryik.png 500 × 500; 89 KB
- Myeh.png 1,500 × 1,500; 314 KB
- Mystikram.png 1,000 × 1,000; 169 KB
- Nebnan.png 600 × 600; 56 KB
- Nefyu.png 1,024 × 1,024; 150 KB
- Neizvi.png 1,000 × 1,000; 303 KB
- Neshdal.png 800 × 800; 132 KB
- Nich.png 1,000 × 1,000; 222 KB
- Nivi.png 1,000 × 1,000; 136 KB
- Nochslep.png 800 × 800; 112 KB
- Norlon.png 900 × 900; 199 KB
- Novoga.png 1,500 × 1,500; 282 KB
- Obizyek.png 1,000 × 1,000; 170 KB
- Octopus00 Human Form.png 1,000 × 1,000; 200 KB
- Octopus07 Slayer Form.png 1,000 × 1,000; 188 KB
- Octopus08 Reaper Form Cloaked.png 1,200 × 1,200; 258 KB
- Octopus08 Reaper Form.png 1,200 × 1,200; 241 KB
- Octopus10 Halfbreed Form.png 1,000 × 1,000; 311 KB
- Octopus10 Human Form.png 1,000 × 1,000; 196 KB
- Octopus11 Halfbreed Form.png 1,000 × 1,000; 315 KB
- Octopus11 Human Form.png 1,000 × 1,000; 199 KB
- Octopus33 Mirror Form.png 1,000 × 1,000; 392 KB
- Octopus34 Human Form.png 1,000 × 1,000; 191 KB
- Octopus58 Corrupt Aggressive Form.png 1,000 × 1,000; 331 KB
- Octopus58 Young Human Form.png 1,280 × 1,280; 417 KB
- Odik.png 1,000 × 1,000; 229 KB
- OhozhdCorrupt.png 1,024 × 1,024; 144 KB
- OldBever.png 1,200 × 1,200; 1.66 MB
- Palum.png 1,000 × 1,000; 134 KB